Output Power | 1000W | 1600W | 2500W | 3500W | 5000W | 10KW | 15KW | ||||
Stability&Temperature Coefficient | Stability(Output Voltage/Current) | U:0.01% | I:0.01% | U:0.05% | I:0.05% | ||||||
Temperature Coefficient(Output Voltage/Current) | U:50ppm/℃ I:70ppm/℃ | U:200ppm/℃ I:300ppm/℃ | |||||||||
Programming and Readback Accuracy& Resolution | Voltage Output Programming Accuracy | 0.05% of rated output voltage | |||||||||
Current Output Programming Accuracy | 0. 1% of rated output current | ||||||||||
Voltage Setting Resolution | 0.01V(≤600V) ,0 . 1V(≥600V) | ||||||||||
Current Setting Resolution | 0.01A(≤600A) ,0 . 1A(≥600A) | ||||||||||
Voltage Output Readback Accuracy | 0.05% of rated output voltage | ||||||||||
Current Output Readback Accuracy | 0.1%of rated output current | ||||||||||
Voltage Readback Resolution | 0.001V(≤100V) ,0 .01V(100V<U≤1000V) ,0 . 1V(U>1000V) | ||||||||||
Protection function | Current Readback Resolution | 0.001A(≤100A) ,0 .01A(100A<I≤1000A) | |||||||||
OVP Over Voltage Protection Setting Range | 0-105%,immediate shutdown of the output when the limit value is exceeded | ||||||||||
OCP Over-current Protection Setting Range | 0- 105%,immediate shutdown of the output when the limit value is exceeded | ||||||||||
OPP Over Power Protection Setting Range | 0-110%,immediate shutdown of the output when the limit value is exceeded | ||||||||||
OTP Over-Temperature Protection | 0-110%,immediate shutdown of the output when the limit value is exceeded | ||||||||||
Input power | Frequency | 47-63Hz | |||||||||
Wiring Method | Single-phase two-wire+ground,220V±15%(-ST standard configuration model) Three- phase three-wire+ground,380V±15% | Three-phase three-wire +ground,380V±15%(-TP free accessory shopping) | |||||||||
Power Factor | 0.99(-ST)/0.94(-TP) | 0.88 | |||||||||
Inputpower | Standard | RS-485&RS-232,USB,DigitalI/O | |||||||||
Optional | LAN&CAN,GPIB,analog programming and monitoring interface(isolated) | ||||||||||
Size&Weight | Weight | 13kg | 13kg | 13kg | 15kg | 15kg | 25kg | 25kg | |||
Dimensions(W*D*H,W*D*H) | 430*500*88mm,2U | 450*610*133mm,3U |
CopyRight © 2023 Suzhou Hengmei Electron Technology Inc. 京ICP证000000号 IT Support:HC