PRODUCT CHARACTERISTICS | |
Power supply | 20 — 90V |
Operating voltage | -40 — 85℃ |
Test channel | 6 — 22 |
Accuracy of SOC | 5% |
Voltage sampling range | 1.9-5.5V |
Voltage sampling accuracy | ±2mV@25℃ |
Temperature sampling range | -40 — 105℃ |
Temperature sampling accuracy | ±2℃ |
Communication interface | RS232 RS485 CAN Ethernet |
Balancing method | Passive balancing |
Charge current configurable | 5A 10A 20A |
Diagnosis function | OC SC OV UV OT etc |
Advantages: low cost, flexible design, support thermal runaway warning, increase user experience, Communication interface configurable |
PRODUCT CHARACTERISTICS | |
Power supply | 6-36V DC |
Operating voltage | - 40 — 105℃ |
Maximum number of battery cells to be detected by the system | 384 |
High voltage detection range | 0 — 1500VDC |
High voltage detection accuracy | ±1V |
Current sampling type | Shunt 、HALL sensor |
Current sampling accuracy | ±3A |
Cell voltage sampling range | 1.9-5.5V |
Voltage sampling accuracy | ±1.6mV |
Temperature sampling range | -40 — 105℃ |
Temperature sampling accuracy | ±1℃ |
Insulation testing | 250/500/1000Ω/V Between GND and HV+/- |
Balancing method | Passive balance |
Balanced current | ECS:Adjustable |
Communication interface | CAN@3 channels |
Advantages:Low cost、High integration 、Platform design、Advanced SOC algorithm with OCV compensation,Advanced SOH algorithm, Advanced SOP Algorithm |
PRODUCT CHARACTERISTICS | |
Voltage sampling range | 0~5V |
Operating voltage | -40~125℃ |
Sample | 100ms / 10Hz |
Number of cells | 216 |
Operating current | 11mA |
Low current consumption | 30uA |
Equalize the current | 200mA( MOS) |
RF frequency | 2402MHz~2480MHz |
Antenna distance | <3cm |
Temperature sampling accuracyV | +/-1℃ |
Voltage sampling accuracy | ±0.6mV [+25℃~+70℃] |
Advantages:high reliability,small size,light weight,low cost,single channel(Cell Digital Passport) |
PRODUCT CHARACTERISTICS | |
Operating voltage | 1.9-5.5V |
Test channel | -40 — 105℃ |
Voltage sampling range | 1 |
Range of voltage measurements | 1.9-5.5V |
Voltage sampling accuracy | ±5mV |
Temperature sampling range | -40 — 105℃ |
Temperature sampling accuracy | ±2.5℃ |
Impedance detection frequency range | 0.0075Hz — 7.8kHz |
Balancing method | ICS(internal current source) ECS(external current source) |
Balanced current | ICS_ 200mA, ECS:Adjustable |
Communication interface | Daisy chain SPI |
Advantages: low cost, flexible design, support function safety, thermal runaway warning, increaseuserexperience(charging time is shortened by 20%),and save the cost in the process of cell recovery. |
PRODUCT CHARACTERISTICS | ||
Cell | Model | IFP -50Ah |
Capacity | 50Ah | |
Rated Voltage | 3.2 V | |
Internal Resistance | ≤1 mΩ | |
Module parameters | Combination Method | 16 串 1 并 16S1P |
Rated Capacity | 50Ah | |
Minimal Capacity | 50Ah(3.2.2/3.3.2.3) | |
Nominal Voltage | 51.2V | |
Max. Charge Voltage | 56.8V | |
Discharge cut-off voltage | 44.8V | |
Charge Current | 0~25A | |
Rated Charging Current | 25A | |
Output and Input | B+ / B- | |
Weight | 35±1Kg | |
Dimension(L×W×H) | 440*550*135( 不包含外露开关 ) | |
Advantages:Stackable Battery Modulars in Series or parallel to meet the eneroy capacity requirement, Intelligent communication (Wifi Monitor & cloud monitoring function), inteigent energy management communication, APP ready, Full VPP funcation supported. |
CopyRight © 2023 Suzhou Hengmei Electron Technology Inc. 京ICP证000000号 IT Support:HC